BOYS'
BASKETBALL
15 Duneland Athletic Conference Championships
15 IHSAA Sectional Championships
6 IHSAA Regional Championships
2 IHSAA Semi-State Championships

Home

Coaches Roster Schedule Records History MHS Athletics
Boys' Basketball 2009-10 Roster
Varsity
Number

Name

Position Height Weight Year
10 Brandon Clark G 5-10 140 11
12   Christian Matthews G 6-2 185 12
14 Brandon Smith G 5-6 153 11
20  Anton Redmon G 6-0 156 11
22 Jeremiah Jones G 6-3 180 11
30   Rico Spikes F 6-3 201 12
32 Josh Hogan G-F 6-3 177 11
34 LaQuon Clark G 5-11 177 11
40  Andre Ross F 6-0 165 11
44 Vincent Dorsey F 6-3 164 12
50 Tokumbo Fashawe C 6-4 210 11
52 Edward Seay C 6-8 198 10
54 Jason Simpson F-C 6-2 213 12
Junior Varsity

Number

Name Position Height Weight Year
10  Frank Jefferson G 5-5 120 10
14 Brian Jenkins G 5-6 130 9
20 Jake Raspopovich G 5-11 145 9
22 Devion Williams G 5-11 142 11
24   Albert Reed G-F 5-11 150 10
34 Tyree Johnson F 6-1 165 11
40  Brandon Hall F 6-2 185 11
44   Jared Knox F 6-3 180 10
50   Anthony Disco F 6-0 223 10
54   John Mosley C 6-4 195 10
Freshman

Number (W/P)

Name Position
     
      
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
      

 

© 2009-2010 - Merrillville High School All rights reserved. Contact Us